In a previous post, I analysed the feature importance for the per cent of engineers in Sweden who are women. I found that the size of the region is a feature that is significant for the per cent of engineers in Sweden who are women. In this post, I will analyse the feature importance of different occupational groups in Sweden. I will use an ensemble of linear models in my analysis.
Statistics Sweden use NUTS (Nomenclature des Unités Territoriales Statistiques), which is the EU’s hierarchical regional division, to specify the regions.
Please send suggestions for improvement of the analysis to ranalystatisticssweden@gmail.com.
First, define libraries and functions.
library (tidyverse)
## -- Attaching packages -------------------------------------------------- tidyverse 1.3.0 --
## v ggplot2 3.3.0 v purrr 0.3.4
## v tibble 3.0.0 v dplyr 0.8.5
## v tidyr 1.0.2 v stringr 1.4.0
## v readr 1.3.1 v forcats 0.5.0
## -- Conflicts ----------------------------------------------------- tidyverse_conflicts() --
## x dplyr::filter() masks stats::filter()
## x dplyr::lag() masks stats::lag()
library (broom)
library (car)
## Loading required package: carData
##
## Attaching package: 'car'
## The following object is masked from 'package:dplyr':
##
## recode
## The following object is masked from 'package:purrr':
##
## some
library (caret)
## Loading required package: lattice
##
## Attaching package: 'caret'
## The following object is masked from 'package:purrr':
##
## lift
library (recipes)
##
## Attaching package: 'recipes'
## The following object is masked from 'package:stringr':
##
## fixed
## The following object is masked from 'package:stats':
##
## step
library (PerformanceAnalytics)
## Loading required package: xts
## Loading required package: zoo
##
## Attaching package: 'zoo'
## The following objects are masked from 'package:base':
##
## as.Date, as.Date.numeric
##
## Attaching package: 'xts'
## The following objects are masked from 'package:dplyr':
##
## first, last
##
## Attaching package: 'PerformanceAnalytics'
## The following object is masked from 'package:graphics':
##
## legend
library (ggpubr)
## Loading required package: magrittr
##
## Attaching package: 'magrittr'
## The following object is masked from 'package:purrr':
##
## set_names
## The following object is masked from 'package:tidyr':
##
## extract
library (ipred)
library (iml)
library (SuperLearner)
## Loading required package: nnls
## Super Learner
## Version: 2.0-26
## Package created on 2019-10-27
library (scatterplot3d)
readfile <- function (file1){read_csv (file1, col_types = cols(), locale = readr::locale (encoding = "latin1"), na = c("..", "NA")) %>%
gather (starts_with("19"), starts_with("20"), key = "year", value = groupsize) %>%
drop_na() %>%
mutate (year_n = parse_number (year))
}
perc_women <- function(x){
ifelse (length(x) == 2, x[2] / (x[1] + x[2]), NA)
}
nuts <- read.csv("nuts.csv") %>%
mutate(NUTS2_sh = substr(NUTS2, 3, 4))
nuts %>%
distinct (NUTS2_en) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Nomenclature des Unités Territoriales Statistiques (NUTS)')
NUTS2_en |
---|
SE11 Stockholm |
SE12 East-Central Sweden |
SE21 Småland and islands |
SE22 South Sweden |
SE23 West Sweden |
SE31 North-Central Sweden |
SE32 Central Norrland |
SE33 Upper Norrland |
SL.lm.caret <- function(..., method = "lm", tuneLength = 3, obsWeights = obsWeights, trControl = caret::trainControl(method = "cv", number = 10, verboseIter = FALSE)){
suppressWarnings(SL.caret(..., obsWeights = obsWeights, method = method, tuneLength = tuneLength, trControl = trControl))
}
SL.lmStepAIC.caret <- function(..., method = "lmStepAIC", tuneLength = 3, obsWeights = obsWeights, trControl = caret::trainControl(method = "cv", number = 10, verboseIter = FALSE)){
suppressWarnings(SL.caret(..., obsWeights = obsWeights, method = method, tuneLength = tuneLength, trControl = trControl))
}
SL.bayesglm.caret <- function(..., method = "bayesglm", tuneLength = 3, obsWeights = obsWeights, trControl = caret::trainControl(method = "cv", number = 10, verboseIter = FALSE)){
suppressWarnings(SL.caret(..., obsWeights = obsWeights, method = method, tuneLength = tuneLength, trControl = trControl))
}
SL.rlm.caret <- function(..., method = "rlm", tuneLength = 3, obsWeights = obsWeights, trControl = caret::trainControl(method = "cv", number = 10, verboseIter = FALSE)){
suppressWarnings(SL.caret(..., obsWeights = obsWeights, method = method, tuneLength = tuneLength, trControl = trControl))
}
The data tables are downloaded from Statistics Sweden. They are saved as a comma-delimited file without heading, UF0506A1.csv, http://www.statistikdatabasen.scb.se/pxweb/en/ssd/.
The tables:
UF0506A1_1.csv: Population 16-74 years of age by region, highest level of education, age and sex. Year 1985 - 2018 NUTS 2 level 2008- 10 year intervals (16-74)
000000CG_1: Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK 2012) and sex. Year 2014 - 2018 Monthly salary All sectors.
000000CD_1.csv: Average basic salary, monthly salary and women´s salary as a percentage of men´s salary by region, sector, occupational group (SSYK 2012) and sex. Year 2014 - 2018 Number of employees All sectors.
The data is aggregated, the size of each group is in the column groupsize.
I have also included some calculated predictors from the original data.
perc_women: The percentage of women within each group defined by edulevel, region and year
perc_women_region: The percentage of women within each group defined by year and region
regioneduyears: The average number of education years per capita within each group defined by year and region
eduquotient: The quotient between regioneduyears for men and women
salaryquotient: The quotient between salary for men and women within each group defined by year and region
perc_women_eng_region: The percentage of women who are engineers within each group defined by year and region
numedulevel <- read.csv("edulevel_1.csv")
numedulevel[, 2] <- data.frame(c(8, 9, 10, 12, 13, 15, 22, NA))
tb <- readfile("000000CG_1.csv")
tb <- readfile("000000CD_1.csv") %>%
left_join(tb, by = c("region", "year", "sex", "sector","occuptional (SSYK 2012)"))
tb <- readfile("UF0506A1_1.csv") %>%
right_join(tb, by = c("region", "year", "sex")) %>%
right_join(numedulevel, by = c("level of education" = "level.of.education")) %>%
filter(!is.na(eduyears)) %>%
mutate(edulevel = `level of education`) %>%
group_by(edulevel, region, year, sex, `occuptional (SSYK 2012)`) %>%
mutate(groupsize_all_ages = sum(groupsize)) %>%
group_by(edulevel, region, year, `occuptional (SSYK 2012)`) %>%
mutate (perc_women = perc_women (groupsize_all_ages[1:2])) %>%
mutate (suming = sum(groupsize.x)) %>%
mutate (salary = (groupsize.y[2] * groupsize.x[2] + groupsize.y[1] * groupsize.x[1])/(groupsize.x[2] + groupsize.x[1])) %>%
group_by (sex, year, region, `occuptional (SSYK 2012)`) %>%
mutate(regioneduyears_sex = sum(groupsize * eduyears) / sum(groupsize)) %>%
mutate(regiongroupsize = sum(groupsize)) %>%
mutate(suming_sex = groupsize.x) %>%
group_by(region, year, `occuptional (SSYK 2012)`) %>%
mutate (sum_pop = sum(groupsize)) %>%
mutate (regioneduyears = sum(groupsize * eduyears) / sum(groupsize)) %>%
mutate (perc_women_region = perc_women (regiongroupsize[1:2])) %>%
mutate (eduquotient = regioneduyears_sex[2] / regioneduyears_sex[1]) %>%
mutate (salary_sex = groupsize.y) %>%
mutate (salaryquotient = salary_sex[2] / salary_sex[1]) %>%
mutate (perc_women_eng_region = perc_women(suming_sex[1:2])) %>%
left_join(nuts %>% distinct (NUTS2_en, NUTS2_sh), by = c("region" = "NUTS2_en")) %>%
drop_na()
summary(tb)
## region age level of education sex
## Length:29050 Length:29050 Length:29050 Length:29050
## Class :character Class :character Class :character Class :character
## Mode :character Mode :character Mode :character Mode :character
##
##
##
## year groupsize year_n sector
## Length:29050 Min. : 405 Min. :2014 Length:29050
## Class :character 1st Qu.: 25412 1st Qu.:2015 Class :character
## Mode :character Median : 61291 Median :2016 Mode :character
## Mean : 71345 Mean :2016
## 3rd Qu.:113524 3rd Qu.:2017
## Max. :271889 Max. :2018
## occuptional (SSYK 2012) groupsize.x year_n.x groupsize.y
## Length:29050 Min. : 100 Min. :2014 Min. : 20200
## Class :character 1st Qu.: 490 1st Qu.:2015 1st Qu.: 28900
## Mode :character Median : 1300 Median :2016 Median : 33900
## Mean : 3258 Mean :2016 Mean : 37066
## 3rd Qu.: 3400 3rd Qu.:2017 3rd Qu.: 42100
## Max. :45000 Max. :2018 Max. :133600
## year_n.y eduyears edulevel groupsize_all_ages
## Min. :2014 Min. : 8.00 Length:29050 Min. : 405
## 1st Qu.:2015 1st Qu.: 9.00 Class :character 1st Qu.: 25412
## Median :2016 Median :12.00 Mode :character Median : 61291
## Mean :2016 Mean :12.71 Mean : 71345
## 3rd Qu.:2017 3rd Qu.:15.00 3rd Qu.:113524
## Max. :2018 Max. :22.00 Max. :271889
## perc_women suming salary regioneduyears_sex
## Min. :0.3575 Min. : 240 Min. : 20661 Min. :11.18
## 1st Qu.:0.4343 1st Qu.: 1330 1st Qu.: 29046 1st Qu.:11.63
## Median :0.4655 Median : 3100 Median : 34041 Median :11.78
## Mean :0.4775 Mean : 6515 Mean : 37105 Mean :11.83
## 3rd Qu.:0.5132 3rd Qu.: 7400 3rd Qu.: 42068 3rd Qu.:12.09
## Max. :0.6423 Max. :60000 Max. :113976 Max. :12.55
## regiongroupsize suming_sex sum_pop regioneduyears
## Min. :128262 Min. : 100 Min. : 262870 Min. :11.39
## 1st Qu.:292864 1st Qu.: 490 1st Qu.: 596546 1st Qu.:11.56
## Median :528643 Median : 1300 Median :1057419 Median :11.82
## Mean :499413 Mean : 3258 Mean : 998826 Mean :11.83
## 3rd Qu.:708813 3rd Qu.: 3400 3rd Qu.:1417931 3rd Qu.:11.93
## Max. :827940 Max. :45000 Max. :1655215 Max. :12.41
## perc_women_region eduquotient salary_sex salaryquotient
## Min. :0.4831 Min. :1.019 Min. : 20200 Min. :0.6423
## 1st Qu.:0.4890 1st Qu.:1.027 1st Qu.: 28900 1st Qu.:0.9144
## Median :0.4937 Median :1.032 Median : 33900 Median :0.9556
## Mean :0.4931 Mean :1.033 Mean : 37066 Mean :0.9502
## 3rd Qu.:0.4971 3rd Qu.:1.040 3rd Qu.: 42100 3rd Qu.:0.9941
## Max. :0.5014 Max. :1.047 Max. :133600 Max. :1.3090
## perc_women_eng_region NUTS2_sh
## Min. :0.01659 Length:29050
## 1st Qu.:0.30876 Class :character
## Median :0.56000 Mode :character
## Mean :0.52565
## 3rd Qu.:0.72414
## Max. :0.94527
tbtemp <- ungroup(tb) %>% dplyr::select(salary, suming, year_n, sum_pop, regioneduyears, perc_women_region, salaryquotient, eduquotient, perc_women_eng_region, `occuptional (SSYK 2012)`)
tb_unique <- unique(tbtemp)
I will use SuperLearner to train the ensemble consisting of four linear models without interactions. The four models are Linear Regression (lm), Linear Regression with Stepwise Selection (lmStepAIC), Bayesian Generalized Linear Model (bayesglm) and Robust Linear Model (rlm).
summary_table = vector()
cor_table = vector()
sp_table <- vector()
rmse_table <- vector()
for (i in unique(tb_unique$`occuptional (SSYK 2012)`)){
temp <- filter(tb_unique, `occuptional (SSYK 2012)` == i)
if (dim(temp)[1] > 20){
temp_weights = temp$suming
temp <- dplyr::select(temp, - c(`occuptional (SSYK 2012)`, suming))
blueprint <- recipe(perc_women_eng_region ~ ., data = temp) %>%
step_integer(matches("Qual|Cond|QC|Qu")) %>%
step_center(all_numeric(), -all_outcomes()) %>%
step_scale(all_numeric(), -all_outcomes()) %>%
step_dummy(all_nominal(), -all_outcomes(), one_hot = TRUE)
prepare <- prep(blueprint, training = temp)
temp <- bake(prepare, new_data = temp)
invisible(capture.output(model <- SuperLearner(
temp$perc_women_eng_region,
data.frame(dplyr::select(temp, -c(perc_women_eng_region))),
family = gaussian(),
verbose = FALSE,
obsWeights = temp_weights,
SL.library = list("SL.lm.caret", "SL.lmStepAIC.caret", "SL.bayesglm.caret", "SL.rlm.caret"))))
pred <- function(object, newdata){
predict(model, newdata=newdata, onlySL = TRUE)$pred
}
predictor <- Predictor$new(model,
data = dplyr::select(temp, -perc_women_eng_region),
y = temp$perc_women_eng_region,
predict.fun = pred)
imp <- FeatureImp$new(predictor, loss = "mae", n.repetitions = 30)
summary_table <- rbind(summary_table, mutate(tibble(.rows = 7), importance = imp$results$importance, feature = imp$results$feature, importance.05 = imp$results$importance.05, ssyk = i))
cor_table <- rbind(cor_table, mutate(tibble(.rows = 7), feature = colnames(dplyr::select(temp, -c(perc_women_eng_region))), cor = cor(dplyr::select(temp, -c(perc_women_eng_region)), temp$perc_women_eng_region), ssyk = i))
sp_table <- rbind(sp_table, mutate(tibble(.rows = 4), coef = model$coef, model = names(model$coef), ssyk = i))
prs <- postResample(pred = predict(model)$pred, obs = temp$perc_women_eng_region)
rmse_table <- rbind(rmse_table, mutate(tibble(.rows = 1), RMSE = prs[1], Rsquared = prs[2], MAE = prs[3], ssyk = i))
}
}
## Registered S3 methods overwritten by 'lme4':
## method from
## cooks.distance.influence.merMod car
## influence.merMod car
## dfbeta.influence.merMod car
## dfbetas.influence.merMod car
The table below shows the feature values for the different occupation groups and if there is a single important feature (diff1) or if there are two important features (diff2) for the occupational group. The Rsquared value shows if the model for the occupational group does have a good fit.
summary_table %>%
group_by(ssyk) %>%
group_by(ssyk) %>%
dplyr::mutate(diff1 = importance.05[1] / importance[2]) %>%
dplyr::mutate(diff2 = importance.05[2] / importance[3]) %>%
left_join(cor_table, by = c("ssyk", "feature")) %>%
left_join(sp_table %>% spread(model, coef), by=c("ssyk")) %>%
left_join(rmse_table, by=c("ssyk")) %>%
dplyr::select(ssyk, feature, importance, importance.05, diff1, diff2, Rsquared) %>%
knitr::kable(
booktabs = TRUE,
caption = 'Feature values for different occupation groups')
ssyk | feature | importance | importance.05 | diff1 | diff2 | Rsquared |
---|---|---|---|---|---|---|
123 Administration and planning managers | eduquotient | 3.8170179 | 3.2624044 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | sum_pop | 3.2647844 | 2.6462447 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | salary | 2.7150299 | 2.3345443 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | regioneduyears | 2.5260824 | 2.1015060 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | salaryquotient | 1.2063518 | 1.0434914 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | perc_women_region | 1.1813452 | 1.0858792 | 0.9992710 | 0.9746650 | 0.5296568 |
123 Administration and planning managers | year_n | 1.0740710 | 1.0155535 | 0.9992710 | 0.9746650 | 0.5296568 |
141 Primary and secondary schools and adult education managers | regioneduyears | 2.7494050 | 2.2970027 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | year_n | 1.7235678 | 1.4984603 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | salary | 1.5767613 | 1.4698417 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | sum_pop | 1.0000000 | 1.0000000 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | perc_women_region | 1.0000000 | 1.0000000 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | salaryquotient | 1.0000000 | 1.0000000 | 1.3327022 | 0.9503406 | 0.6950328 |
141 Primary and secondary schools and adult education managers | eduquotient | 1.0000000 | 1.0000000 | 1.3327022 | 0.9503406 | 0.6950328 |
151 Health care managers | salaryquotient | 2.4538279 | 1.9290583 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | regioneduyears | 2.3832462 | 2.1362284 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | salary | 2.2979301 | 1.9260029 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | eduquotient | 2.2848362 | 1.7029592 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | year_n | 1.5379944 | 1.3579666 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | sum_pop | 1.3662380 | 1.1596424 | 0.8094247 | 0.9296316 | 0.5799653 |
151 Health care managers | perc_women_region | 1.0388730 | 1.0045578 | 0.8094247 | 0.9296316 | 0.5799653 |
153 Elderly care managers | year_n | 8.1559615 | 6.4775973 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | salary | 7.1000012 | 5.9284122 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | perc_women_region | 4.0411955 | 3.4263668 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | salaryquotient | 1.5390920 | 1.2329029 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | sum_pop | 1.0000000 | 1.0000000 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | regioneduyears | 1.0000000 | 1.0000000 | 0.9123375 | 1.4669946 | 0.8177027 |
153 Elderly care managers | eduquotient | 1.0000000 | 1.0000000 | 0.9123375 | 1.4669946 | 0.8177027 |
159 Other social services managers | sum_pop | 3.0725550 | 2.5099215 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | salary | 3.0148243 | 2.6352584 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | regioneduyears | 2.6474981 | 2.2659272 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | eduquotient | 2.1941589 | 1.9031203 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | year_n | 1.7175697 | 1.4021163 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | salaryquotient | 1.5834901 | 1.3638281 | 0.8325266 | 0.9953769 | 0.7325679 |
159 Other social services managers | perc_women_region | 1.0000000 | 1.0000000 | 0.8325266 | 0.9953769 | 0.7325679 |
211 Physicists and chemists | eduquotient | 3.1793564 | 2.4217960 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | perc_women_region | 2.9648004 | 2.4885379 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | year_n | 1.6857326 | 1.4429244 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | regioneduyears | 1.6402704 | 1.3256462 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | sum_pop | 1.5988744 | 1.2158115 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | salary | 1.5727207 | 1.3608653 | 0.8168496 | 1.4762352 | 0.7777887 |
211 Physicists and chemists | salaryquotient | 1.3311748 | 1.0615814 | 0.8168496 | 1.4762352 | 0.7777887 |
214 Engineering professionals | sum_pop | 3.2085990 | 2.5852735 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | regioneduyears | 2.4345690 | 2.0768022 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | eduquotient | 1.8735109 | 1.5486497 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | salary | 1.0000000 | 1.0000000 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | year_n | 1.0000000 | 1.0000000 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | perc_women_region | 1.0000000 | 1.0000000 | 1.0619019 | 1.1085082 | 0.8501315 |
214 Engineering professionals | salaryquotient | 1.0000000 | 1.0000000 | 1.0619019 | 1.1085082 | 0.8501315 |
218 Specialists within environmental and health protection | year_n | 1.1998968 | 1.0271753 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | sum_pop | 1.1022064 | 1.0204712 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | salary | 1.0000000 | 1.0000000 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | regioneduyears | 1.0000000 | 1.0000000 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | perc_women_region | 1.0000000 | 1.0000000 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | salaryquotient | 1.0000000 | 1.0000000 | 0.9319265 | 1.0204712 | 0.2072889 |
218 Specialists within environmental and health protection | eduquotient | 1.0000000 | 1.0000000 | 0.9319265 | 1.0204712 | 0.2072889 |
221 Medical doctors | regioneduyears | 3.2538623 | 2.7126722 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | eduquotient | 1.6115981 | 1.4986615 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | perc_women_region | 1.4887473 | 1.3049164 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | sum_pop | 1.0890646 | 1.0519492 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | salaryquotient | 1.0136252 | 0.9725422 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | salary | 1.0079123 | 0.9912346 | 1.6832188 | 1.0066594 | 0.7935628 |
221 Medical doctors | year_n | 0.9691336 | 0.9264889 | 1.6832188 | 1.0066594 | 0.7935628 |
222 Nursing professionals | perc_women_region | 1.3570281 | 1.2297860 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | salaryquotient | 1.0601688 | 0.9943949 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | eduquotient | 1.0208028 | 0.9745776 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | year_n | 1.0058709 | 0.9866984 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | sum_pop | 1.0015554 | 0.9908744 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | salary | 0.9999898 | 0.9996937 | 1.1599907 | 0.9741302 | 0.2680452 |
222 Nursing professionals | regioneduyears | 0.9991395 | 0.9967976 | 1.1599907 | 0.9741302 | 0.2680452 |
223 Nursing professionals (cont.) | perc_women_region | 1.7410583 | 1.4227133 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | eduquotient | 1.6629455 | 1.4414067 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | sum_pop | 1.4525648 | 1.3870921 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | salaryquotient | 1.2526913 | 1.1340334 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | year_n | 1.1251733 | 1.0377315 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | regioneduyears | 1.0772452 | 0.9979456 | 0.8555381 | 0.9923183 | 0.6124752 |
223 Nursing professionals (cont.) | salary | 1.0064257 | 0.9699734 | 0.8555381 | 0.9923183 | 0.6124752 |
227 Naprapaths, physiotherapists, occupational therapists | year_n | 3.3148421 | 2.8516422 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | salary | 2.2173875 | 1.9400838 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | eduquotient | 1.3119435 | 1.1242123 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | regioneduyears | 1.3023137 | 1.1403014 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | salaryquotient | 1.0993687 | 0.9919804 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | perc_women_region | 1.0570268 | 0.9703933 | 1.2860370 | 1.4787861 | 0.5424810 |
227 Naprapaths, physiotherapists, occupational therapists | sum_pop | 0.9923096 | 0.9587380 | 1.2860370 | 1.4787861 | 0.5424810 |
231 University and higher education teachers | perc_women_region | 6.9035680 | 6.1896016 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | year_n | 5.8015553 | 4.8319783 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | salary | 5.7843576 | 4.9118836 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | sum_pop | 4.2107594 | 3.2672779 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | eduquotient | 3.6947346 | 3.1285856 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | regioneduyears | 2.8014376 | 2.4699874 | 1.0668866 | 0.8353526 | 0.9357939 |
231 University and higher education teachers | salaryquotient | 1.7814310 | 1.4686631 | 1.0668866 | 0.8353526 | 0.9357939 |
232 Vocational education teachers | perc_women_region | 5.8995689 | 4.5458286 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | salary | 5.3567644 | 4.4992796 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | regioneduyears | 4.5301682 | 4.0344389 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | year_n | 2.5787996 | 2.2283684 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | eduquotient | 1.9948566 | 1.7227708 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | salaryquotient | 1.7484881 | 1.4137498 | 0.8486146 | 0.9931816 | 0.9152722 |
232 Vocational education teachers | sum_pop | 1.1795101 | 1.0464747 | 0.8486146 | 0.9931816 | 0.9152722 |
233 Secondary education teachers | year_n | 1.7519346 | 1.5963138 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | salary | 1.6187667 | 1.3647524 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | perc_women_region | 1.5511308 | 1.3237125 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | eduquotient | 1.4901622 | 1.3515191 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | regioneduyears | 1.1340296 | 1.0608823 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | sum_pop | 1.1115054 | 1.0431384 | 0.9861296 | 0.8798435 | 0.2711955 |
233 Secondary education teachers | salaryquotient | 1.0011883 | 0.9739857 | 0.9861296 | 0.8798435 | 0.2711955 |
234 Primary- and pre-school teachers | regioneduyears | 2.6651473 | 2.3148568 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | eduquotient | 2.1393570 | 1.8980735 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | sum_pop | 2.0200119 | 1.7615651 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | year_n | 1.9879886 | 1.7570799 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | salaryquotient | 1.5711047 | 1.3697916 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | salary | 1.5376109 | 1.3834061 | 1.0820339 | 0.9396348 | 0.7919968 |
234 Primary- and pre-school teachers | perc_women_region | 1.0541899 | 1.0163654 | 1.0820339 | 0.9396348 | 0.7919968 |
235 Teaching professionals not elsewhere classified | eduquotient | 3.4752946 | 3.1173913 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | perc_women_region | 2.6938664 | 2.2359223 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | year_n | 2.2200482 | 1.9098982 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | salaryquotient | 1.8916217 | 1.6391206 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | regioneduyears | 1.3369762 | 1.1453482 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | sum_pop | 1.0086567 | 0.9599072 | 1.1572182 | 1.0071504 | 0.7038429 |
235 Teaching professionals not elsewhere classified | salary | 1.0045400 | 0.9954951 | 1.1572182 | 1.0071504 | 0.7038429 |
241 Accountants, financial analysts and fund managers | perc_women_region | 2.7081423 | 2.2326348 | 0.8460985 | 1.0919083 | 0.7445476 |
241 Accountants, financial analysts and fund managers | eduquotient | 2.6387410 | 2.1737040 | 0.8460985 | 1.0919083 | 0.7445476 |
241 Accountants, financial analysts and fund managers | year_n | 1.9907387 | 1.5693998 | 0.8460985 | 1.0919083 | 0.7445476 |
241 Accountants, financial analysts and fund managers | salary | 1.4932763 | 1.3223917 | 0.8460985 | 1.0919083 | 0.7445476 |
241 Accountants, financial analysts and fund managers | regioneduyears | 1.3933309 | 1.2289757 | 0.8460985 | 1.0919083 | 0.7445476 |
241 Accountants, financial analysts and fund managers | salaryquotient | 1.0962361 | 1.0154278 | 0.8460985 | 1.0919083 | 0.7445476 |
